| Stage | Producer | Co-Producer |
| Adoption | Robbie Mac Iver | David Chilcott |
| Building High Perfomance Teams | Paul Hammond | Troy Kaser |
| Business Transformation | Pat Reed | Jim York |
| Coaching Agile | Gil Broza | N/A |
| Enterprise Improvement | Mike Cottmeyer | Dennis Stevens |
| Expressing User Needs | Bob Sarni | Ellen Gottesdiener |
| Large Scale & Distributed Agile | Joshua Kerievsky | Nicola Douramebis |
| Leadership & Culture | Mitch Lacey | Stephen Cohen |
| Organization and Enterprises | Alida Cheung | Pete Behrens |
| Product Management | Rich Mironov | Scott Gilbert |
| Project Management | Greg Smith | Craig Smith |
| Research | Joseph Chao | Sallyann Freudenberg |
| Team-Room Agile | Cory Foy | Corey Haines |
| Technical Edge-Development Praxis | Michael Feathers | Rachel Davies |
| Testing/Specification Practices | Bob Galen | Lisa Crispin |
| UI/UX Practices | Adrian Howard | Darci Dutcher |
Conference Chair: James Newkirk
Business Program Chair: Lowell Lindstrom
Leadership & Organization Program Chair: Pollyanna Pixton
Technical Program Chair: Brian Button
Research Program Chairs: Joseph T. Chao and Sallyann Freudenberg